Xiaomi Redmi 3s Prime diluncurkan pada Agustus 2016. Telepon ini dilengkapi dengan layar touchscreen 5.00 inci dengan resolusi 720 x 1280 pixels
Xiaomi Redmi 3s Prime didukung oleh Prosesor Octa-core 1.4 GHz Cortex-A53 dan dilengkapi dengan 3GB RAM. penyimpanan Telepon 16GB dan dapat diperluas hingga 256GB melalui kartu microSD. Fitur kamera Utama 13 megapiksel Dan Kamera Depan 5 megapiksel .
Xiaomi Redmi 3s Prime Didukung dengan Android OS v6.0.1 (Marshmallow) dan didukung dengan baterai Non-removable Li-Ion 4100 mAh.
Untuk Spesifikasi Lebih Detail lihat Tabel Dibawah ini.
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | LTE band 3(1800), 5(850), 40(2300) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EGDE | Yes | |
Launch | Announced | Agustus, 2016 |
Status | Available. Released 2016,August | |
Body | Dimensions | 139.3 x 69.6 x 8.5 mm (5.48 x 2.74 x 0.33 in) |
Weight | 144 g (5.08 oz) | |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches (~71.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
- MIUI 8 | ||
Platform | OS | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8937 Snapdragon 430 | |
CPU | Octa-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 505 | |
Memory | Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32 GB, 3 GB RAM | |
Camera | Primary | 13 MP, f/2.0, phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP, f/2.2, 1080p | |
Sound | Alert Types | Vibration; MP3, WAV ringtones |
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bloetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB v2.0 | |
Infrared Port | Yes | |
Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging - DivX/Xvid/MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
||
BATTERY | Non-removable Li-Ion 4100 mAh battery | |
Misc | Colors | Gold, Dark Gray, Silver |
SAR EU | 0.62 W/kg (head) 0.43 W/kg (body) | |
Price Group | 3/10 | |
Tests | Performance | Basemark OS II 2.0: 800 / Basemark X: 7263 |
0 Response to "Spesifikasi Xiaomi Redmi 3s Prime"
Post a Comment