Lenovo K5 Note hadir dengan 5,50-inch layar touchscreen dengan resolusi 1080 x 1920 pixels.
Lenovo K5 Note didukung oleh prosesor MediaTek Helio P10 octa-core 1.8GHz dan dilengkapi dengan 2GB RAM, 16GB penyimpanan internal yang dapat diperluas hingga 128GB melalui kartu microSD. kamera Lenovo K5 Note mempunyai 13-megapiksel kamera utama pada bagian belakang dan depan 8-megapixel untuk selfie/kamera depan.
Lenovo K5 Note menjalankan Android 5.1 dan diaktifkan oleh baterai dilepas bebas 3500mAh. 152.00 x 75.70 x 8.49 (tinggi x lebar x ketebalan) dan berat 152.00 gram.
Lenovo K5 Note adalah sebuah smartphone dual SIM (GSM dan GSM) yang menerima dua Nano-SIM. Pilihan konektivitas meliputi Wi-Fi, GPS, Bluetooth, NFC, FM, 3G, 4G (dengan dukungan untuk Band 40 digunakan oleh beberapa jaringan LTE). Sensor di telepon termasuk Proximity sensor, Ambient cahaya giroskop, Accelerometer dan sensor.
| General | Release date | Januari 2016 |
| Form factor | Touchscreen | |
| Dimensions (mm) | 152.00 x 75.70 x 8.49 | |
| Weight (g) | 152.00 | |
| Battery capacity (mAh) | 3500 | |
| Removable battery | No | |
| Colours | Silver | |
| SAR value | NA | |
| Display | Screen size (inches) | 5.50 |
| Touchscreen | Yes | |
| Resolution | 1080 x 1920 pixels | |
| Hardware | Processor | 1.8GHz octa-core |
| RAM | 2GB | |
| Internal storage | 16GB | |
| Expandable storage | Yes | |
| Expandable storage type | microSD | |
| Expandable storage up to (GB) | 128 | |
| Camera | Rear camera | 13 Mp |
| Flash | Yes | |
| Front camera | 8 Mp | |
| Software | Operating System | Android 5.1 |
| Skin | Vibe UI | |
| Sensors | Compass/ Magnetometer | Yes |
| Proximity sensor | Yes | |
| Accelerometer | Yes | |
| Ambient light sensor | Yes | |
| Gyroscope | Yes | |
| Barometer | No | |
| Temperature sensor | No | |
| Sensors | Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac | |
| GPS | Yes | |
| Bluetooth | Yes, v 4.00 | |
| NFC | Yes | |
| Infrared | No | |
| USB OTG | Yes | |
| Headphones | Yes, 3.5mm | |
| FM/Radio | Yes | |
| Number of SIMs | 2 | |
| SIM 1 | ||
| SIM Type | Nano-SIM | |
| GSM/ CDMA | GSM | |
| 3G | Yes | |
| 4G/ LTE | Yes | |
| SIM 2 | ||
| SIM Type | Nano-SIM | |
| GSM/ CDMA | GSM | |
| 3G | Yes | |
| 4G/ LTE | Yes | |

0 Response to "Spesifikasi Lenovo K5 Note "
Post a Comment