Samsung Galaxy J7 Prime diluncurkan pada September 2016. Telepon ini dilengkapi dengan layar touchscreen 5.50 inci dengan resolusi 1080 pixel dengan 1920 piksel.
Samsung Galaxy J7 Prime didukung oleh Prosesor 1.6GHz octa-core dan dilengkapi dengan 3GB RAM. penyimpanan Telepon 16GB dan dapat diperluas hingga 256GB melalui kartu microSD. Fitur kamera 13 megapiksel di bagian belakang dan Dan Kamera Depan 8 megapiksel .
Samsung Galaxy J7 Prime Didukung dengan Android OS v6.0.1 (Marshmallow) dan didukung dengan baterai non removable 3300mAh.
Untuk Spesifikasi Lebih Detail lihat Tabel Dibawah ini.
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EGDE | Yes | |
Launch | Announced | Agustus, 2016 |
Status | Available. Released 2016, September | |
Body | Dimensions | 151.7 x 75 x 8 mm (5.97 x 2.95 x 0.31 in) |
Weight | 167 g (5.89 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~73.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
Platform | OS | Android OS, v6.0.1 (Marshmallow) |
Chipset | Exynos 7870 Octa Core | |
CPU | Octa-core 1.6 GHz Cortex-A53 | |
GPU | Mali-T830MP2 | |
Memory | Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32 GB, 3 GB RAM | |
Camera | Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 8 MP, f/1.9, LED flash | |
Sound | Alert Types | Vibration; MP3, WAV ringtones |
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bloetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
Radio | To be confirmed | |
USB | microUSB v2.0, USB On-The-Go | |
Features | Sensors | Fingerprint, accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- ANT+ support - Xvid/DivX/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
||
BATTERY | Non-removable Li-Ion 3300 mAh battery | |
Talk Time | Up to 21 h (3G) | |
Music Play | Up to 84 h | |
Misc | Colors | Black, Gold |
SAR US | 0.65 W/kg (head) | |
SAR EU | 0.40 W/kg (head) 1.40 W/kg (body) | |
Price Group | 6/10 |
0 Response to "Spesifikasi Samsung Galaxy J7 Prime"
Post a Comment