Samsung Galaxy J7 (2016) didukung oleh Prosesor Octa-core 1.6 GHz dan dilengkapi dengan 2GB RAM. penyimpanan Telepon 16GB dan dapat diperluas hingga 256GB melalui kartu microSD. Fitur kamera 13 megapiksel di bagian belakang dan Dan Kamera Depan 5 megapiksel .
Samsung Galaxy J7 (2016) Didukung dengan Android OS v6.0.1 (Marshmallow) dan didukung dengan baterai Removable Li-Ion 3300 mAh.
Untuk Spesifikasi Lebih Detail lihat Tabel Dibawah ini.
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - J710F, J710H HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - J710M |
|
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - J710F LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 28(700) - J710M |
|
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EGDE | Yes | |
Launch | Announced | March, 2016 |
Status | Available. Released 2016, April | |
Body | Dimensions | 151.7 x 76 x 7.8 mm |
Weight | 170 g | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches (~72.3% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
Multitouch | Yes | |
Platform | OS | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8952 Snapdragon 617 Exynos 7870 Octa |
|
CPU | Octa-core (4x1.6 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) Octa-core 1.6 GHz Cortex-A53 |
|
GPU | Adreno 405 Mali-T830MP2 |
|
Memory | Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, 2 GB RAM | |
Camera | Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 5 MP, f/1.9, LED flash | |
Sound | Alert Types | Vibration; MP3, WAV ringtones |
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bloetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
Radio | FM radio, RDS, recording | |
USB | microUSB v2.0 | |
Features | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
||
BATTERY | Removable Li-Ion 3300 mAh battery | |
Talk Time | Up to 23 h (3G) | |
Music Play | Up to 96 h | |
Misc | Colors | White, Black, Gold, Rose Gold |
SAR US | 1.10 W/kg (head) 1.01 W/kg (body) | |
SAR EU | 0.35 W/kg (head) 1.39 W/kg (body) | |
Price Group | 6/10 |
0 Response to "Spesifikasi Samsung Galaxy J7 (2016)"
Post a Comment