Google Pixel smartphone didukung oleh Prosesor Quad-core 1.6 GHz dan dilengkapi dengan 4GB RAM. penyimpanan Telepon 32GB. Fitur kamera 12,5 megapiksel di bagian belakang dan Dan Kamera Depan untuk selfie 8 megapiksel .
Google Pixel smartphone Didukung dengan Android OS 7.1 (Marshmallow) dan didukung dengan baterai Non Removable 2770 mAh.
Untuk Spesifikasi Lebih Detail lihat Tabel Dibawah ini.
General |
Release date | October, 2016 |
| Form factor | Touchscreen | |
| Dimensions (mm) | 143.80 x 69.50 x 8.69 | |
| Weight (g) | 143.00 | |
| Battery capacity (mAh) | 2770 | |
| Removable battery | No | |
| Colours | Very Silver, Quite Black, Really Blue | |
| SAR value | NA | |
Display |
Screen size (inches) | 5.00 |
| Touchscreen | Yes | |
| Resolution | 1080 x 1920 pixels | |
| Pixel Per Inch (PPI) | 441 |
Hardware |
Processor | 1.6GHz Quad-core |
| RAM | 4GB | |
| Internal storage | 32GB | |
Camera |
Rear camera | 12,3 Mp |
| Flash | Yes | |
| Front camera | 8 Mp | |
Software |
Operating System | Android 7.1 |
Sensors |
Compass/ Magnetometer | Yes |
| Proximity sensor | Yes | |
| Accelerometer | Yes | |
| Ambient light sensor | Yes | |
| Gyroscope | Yes | |
| Barometer | Yes | |
| Temperature sensor | No | |
Connectifity |
Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac | |
| GPS | Yes | |
| Bluetooth | Yes, v 4.20 | |
| NFC | Yes | |
| Infrared | No | |
| USB OTG | No | |
| Headphones | Yes, 3.5mm | |
| FM/Radio | No | |
| SIM Type | Nano-SIM | |
| GSM/ CDMA | GSM | |
| 3G | Yes | |
| 4G/ LTE | Yes |
0 Response to "Spesifikasi Smartphone Google Pixel"
Post a Comment